Keep track of the Nats all season long.
Washington vs Atlanta
April 21, 2007
At Bat for Washington
|
Johnny Estrada
Ratings |
2007 Stats
| BAvg | G | AB | H | R | RBI | BB | K | HR | SB |
| .304 | 108 | 388 | 118 | 42 | 69 | 11 | 39 | 11 | 0 |
Washington Lineup
| 1. | C. Guzman, SS | 3 for 5 |
| 2B | ||
| 2. | L. Milledge, CF | 0 for 2 |
| RBI, K | ||
| 3. | R. Zimmerman, 3B | 2 for 5 |
| 4. | N. Johnson, 1B | 0 for 4 |
| BB | ||
| 5. | A. Kearns, RF | 2 for 4 |
| R, K, BB | ||
| 6. | J. Estrada, C | 2 for 4 |
| 7. | W. Pena, LF | 0 for 4 |
| 2 K | ||
| 8. | F. Lopez, 2B | 1 for 3 |
| 2B, R, K, BB | ||
| 9. | M. Chico, P | 0 for 1 |
| R. Mackowiak, PH | 1 for 1 | |
| J. Hanrahan, P | 0 for 0 | |
| W. Harris, PH | 1 for 1 | |
| 2B, R, RBI | ||
| J. Colome, P | 0 for 0 | |
| A. Boone, PH | 1 for 1 | |
| RBI | ||
| C. Cordero, P | 0 for 0 | |
Washington Pitchers
| Pitcher | IP | H | ER | K | BB | OpBA |
|---|---|---|---|---|---|---|
| M. Chico | 4 | 8 | 6 | 0 | 3 | .312 |
| 79 pitches (5.8 AB per IP) | ||||||
| J. Hanrahan | 2 | 4 | 1 | 3 | 0 | .222 |
| 40 pitches (5.0 AB per IP) | ||||||
| J. Colome | 1 | 1 | 0 | 3 | 0 | .171 |
| 20 pitches (4.0 AB per IP) | ||||||
| C. Cordero | 1 | 0 | 0 | 1 | 1 | .250 |
| 15 pitches (4.0 AB per IP) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | 0 | |
| Atlanta | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 2 |
Probability of a Nats' Win
Note: The win probability is derived from historical data accumulated over 12 years.
Source.On the Field
On the Mound for Atlanta
|
Manny Acosta
Ratings |
2007 Stats
| W-L | ERA | G | SV | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| - | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 |
Atlanta Lineup
| 1. | M. Prado, 2B | 2 for 5 |
| 2 2B, R, 2 RBI, 2 K | ||
| 2. | Y. Escobar, SS | 1 for 3 |
| R, BB | ||
| 3. | C. Jones, 3B | 1 for 3 |
| RBI, BB | ||
| 4. | M. Teixeira, 1B | 1 for 5 |
| 2 K | ||
| 5. | J. Francoeur, RF | 1 for 5 |
| RBI | ||
| 6. | B. McCann, C | 2 for 4 |
| HR, 2 R, RBI | ||
| 7. | M. Diaz, LF | 3 for 4 |
| 2B, 2 R, K, SB | ||
| 8. | G. Blanco, CF | 2 for 3 |
| R, K, BB | ||
| 9. | T. Hudson, P | 0 for 1 |
| 2 RBI, BB | ||
| R. Ring, P | 0 for 0 | |
| R. Gotay, PH | 0 for 1 | |
| K | ||
| B. Carlyle, P | 0 for 0 | |
| M. Acosta, P | 0 for 0 | |
Atlanta Pitchers
| Pitcher | IP | H | ER | K | BB | OpBA |
|---|---|---|---|---|---|---|
| T. Hudson | 6.2 | 10 | 1 | 3 | 2 | .248 |
| 95 pitches (5.0 AB per IP) | ||||||
| R. Ring | 0.1 | 0 | 0 | 0 | 0 | .333 |
| 4 pitches (3.0 AB per IP) | ||||||
| B. Carlyle | 1 | 2 | 1 | 1 | 1 | .273 |
| 20 pitches (5.0 AB per IP) | ||||||
| M. Acosta | 1 | 1 | 0 | 1 | 0 | .242 |
| 22 pitches (5.0 AB per IP) | ||||||



