Note: The odds reflect the chances of winning the celebrity group -- not the overall standings. The odds are purely objective so don't take it personally. The odds were calculated by creating a data model of the brackets and simulating the outcomes 500,000 times. If your odds are "No dice", that means you never won the group in the 500,000 times it was simulated. Ouch.
View Standings by: »Age/Gender »Favorite Schools »U.S. House Districts »Celebs
| Rank | Name | Points | Odds |
|---|---|---|---|
| 1 | Curtis Symonds [+watch] Washington Mystics COO | 342 | 1:1 |
| 2 | Jaime Mottram [+watch] Editor, AOL Fanhouse -- Blog Show Fame | 328 | No dice |
| 2 | Jarvis Hayes [+watch] Washington Wizards forward | 328 | No dice |
| 4 | The Big Lead [+watch] Nerdy Sports Blog | 317 | No dice |
| 5 | Steven Goff [+watch] Post futbol writer | 309 | No dice |
| 6 | Robert Wexler [+watch] Member of Congress | 305 | No dice |
| 7 | Mike Kelley [+watch] Running back for the Chesapeake Tide | 295 | No dice |
| 8 | Greg Roche [+watch] DC101 host , Water Wars ringleader | 289 | No dice |
| 9 | Jimmy Lange [+watch] Professional Boxer from The Contender | 282 | No dice |
| 10 | Dan Shanoff [+watch] Sports Blogger. "Quickie" Pundit. Whitman Alum. | 280 | No dice |
| 11 | Michael Weiss [+watch] Three-time U.S. National Champion figure skater | 278 | No dice |
| 11 | Roger Mason Jr. [+watch] Washington Wizards guard | 278 | No dice |
| 13 | Adam Kilgore [+watch] Washington Post College Basketball Writer | 274 | No dice |
| 14 | Len Downie [+watch] Washington Post executive editor | 271 | 1:1 |
| 15 | Marc Fisher [+watch] Washington Post columnist, Raw Fisher blogger | 270 | No dice |
| 16 | josh barr [+watch] some idiot who follows high school sports | 269 | No dice |
| 17 | Adam Littlefield [+watch] Comcast Sportsnet, Blog Show Producer | 268 | No dice |
| 18 | Dan Steinberg [+watch] D.C. Sports Bog | 267 | No dice |
| 19 | Randy Gill [+watch] "White Chocolate" of the Maryland Nighthawks | 260 | No dice |
| 20 | Amy Argetsinger [+watch] The Reliable Source columnist | 257 | No dice |
| 21 | Sam Hornish Jr. [+watch] Indy 500 and IRL champion | 256 | No dice |
| 22 | JP Flaim [+watch] Junkies on 106.7 FM-WJFK | 246 | No dice |
| 23 | Antawn Jamison [+watch] Washington Wizards forward | 238 | No dice |
| 23 | Rob Lederer [+watch] Mayor of Fairfax | 238 | No dice |
| 25 | Ben Weber [+watch] Geico Caveman, Skipper from "Sex and the City" | 235 | No dice |
| 26 | Kelli Johnson [+watch] Comcast Sportsnet | 226 | No dice |
| 27 | Michael Jenkins [+watch] Comcast Sportsnet | 221 | No dice |
| 28 | Jim Williams [+watch] Media Columnist for the DC Examiner | 220 | No dice |
| 29 | Sara Larquier [+watch] Team Member of the Washington Glory | 219 | No dice |
| 30 | Bill McGlone [+watch] Washington Bayhawks midfielder | 217 | No dice |
| 31 | DeLisha Milton-Jones [+watch] Washington Mystics Player | 215 | No dice |
| 32 | Marc Carig [+watch] college basketball writer | 209 | No dice |
| 32 | Nick Rimando [+watch] Real Salt Lake Goalkeeper, Water Wars King | 209 | No dice |
| 34 | Stefan Fatsis [+watch] WSJ sports guy, NPR sports guy, Scrabble bard | 207 | No dice |
| 34 | Ted Leonsis [+watch] Washington Capitals owner | 207 | No dice |
| 36 | Miss DC [+watch] Miss District of Columbia , Kate Michael | 204 | No dice |
| 37 | Lurch [+watch] Junkies on 106.7 FM-WJFK | 203 | No dice |
| 37 | Vincent Gray [+watch] D.C. Council Chairman | 203 | No dice |
| 39 | Alecko aka Esky [+watch] Pro soccer player | 199 | No dice |
| 40 | Josh Levin [+watch] sports editor, Slate.com | 198 | No dice |
| 41 | Brian Schneider [+watch] Catcher, Washington Nationals | 197 | No dice |
| 42 | Chris Clark [+watch] Washington Capitals captain | 196 | No dice |
| 43 | Chris Miller [+watch] "The New Guy" at Comcast Sportsnet | 195 | No dice |
| 44 | Hugh Sisson [+watch] Founder, Clipper City Brewing Company | 194 | No dice |
| 45 | Walt Williams [+watch] Comcast Sportsnet, Crossland's Finest | 192 | No dice |
| 46 | Jacqui Rimando [+watch] Nick Rimando's wife | 190 | No dice |
| 47 | Ben Olsen [+watch] D.C. United midfielder | 189 | No dice |
| 48 | Nigel Sterne [+watch] Tony Kornheiser's Aide-de-camp | 182 | No dice |
| 49 | Barry Svrluga [+watch] Washington Nationals beat writer, the Post | 181 | No dice |
| 50 | Jason Campbell [+watch] Washington Redskins | 180 | No dice |
| 51 | Heath Shuler [+watch] Member of Congress | 178 | No dice |
| 52 | Cakes [+watch] Junkies on 106.7 WJFK | 176 | No dice |
| 52 | Henry Abbott [+watch] TrueHoop.com Blogger | 176 | No dice |
| 52 | Morgan Wootten [+watch] DeMatha Legend | 176 | No dice |
| 55 | Yoni Cohen [+watch] Fox Sports columnist and yocohoops blogger | 172 | No dice |
| 56 | Bobby Boswell [+watch] MLS Defender of the Year, BobbyBoswell.com | 171 | No dice |
| 56 | Chris Cillizza [+watch] The Fix political blogger | 171 | No dice |
| 58 | Darius Songaila [+watch] Washington Wizards forward | 169 | No dice |
| 59 | Renaldo Wynn [+watch] Washington Redskins | 168 | No dice |
| 60 | David Lee [+watch] Comcast Sportsnet | 167 | No dice |
| 61 | Brent Harris [+watch] Comcast Sportsnet | 163 | No dice |
| 61 | Calvin Booth [+watch] Washington Wizards forward | 163 | No dice |
| 61 | Christy WintersScott [+watch] Comcast Sportsnet | 163 | No dice |
| 61 | Russ Bubba Thaler [+watch] Comcast SportsNet Washington Post Live host | 163 | No dice |
| 65 | Sun Ming Ming [+watch] "The Big Look" of the Maryland Nighthawks | 159 | No dice |
| 66 | Dave Sheinin [+watch] Washington Post national baseball writer | 154 | No dice |
| 67 | Wise One [+watch] mike wise, conqueror of office hoop weasels | 152 | No dice |
| 68 | Alana Beard [+watch] Washington Mystics Player | 151 | No dice |
| 69 | Wise's Dog [+watch] Looly Wise, Mike Wise's 11-month-old puppy | 148 | No dice |
| 70 | Ryan Zimmerman [+watch] Third baseman, Washington Nationals | 142 | No dice |
| 71 | Ken Pomeroy [+watch] A guy with a very nerdy web site | 141 | No dice |
| 72 | Alan Goldenbach [+watch] Same as above | 137 | No dice |
| 72 | Jill Sorenson [+watch] Comcast Sportsnet | 137 | No dice |
| 74 | Rock Cartwright [+watch] Washington Redskins | 133 | No dice |
Created by Frank Thomason Designed by Nelson Hsu Coordinated by Mike Golden
We miss you Bill.
We miss you Bill.
© 2007 The Washington Post Company

